Alliaria petiolata
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Alliaria petiolata (garlic mustard) | ||||
Actaea pachypoda | White baneberry | Ohio Department of Natural Resources, | ||
Aquilegia canadensis | Columbine | Ohio Department of Natural Resources, | ||
Phlox divaricata | Blue phlox | Ohio Department of Natural Resources, | ||
Cimicifuga racemosa | Black cohosh | Ohio Department of Natural Resources, |
Azolla pinnata
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Azolla pinnata (mosquito fern) | ||||
Lemna minor | Common duck weed | Floating | Illinois-Indiana Sea Grant |
Butomus umbellatus
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Butomus umbellatus (flowering rush) | ||||
Juncus effusus | Common rush, soft rush | Marginal | Midwest Invasive Plant Network, | |
Schoenoplectus pungens | Common threesquare | Marginal | Midwest Invasive Plant Network, | |
Schoenoplectus acutus | Hardstem bulrush | Marginal | Midwest Invasive Plant Network, | |
Sagittaria latifolia | Broadleaf arrowhead | Marginal | Illinois-Indiana Sea Grant |
Cabomba caroliniana
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Cabomba caroliniana (Carolina fanwort) | ||||
Elodea canadensis | American waterweed | Submerged | Illinois-Indiana Sea Grant |
Channa spp.
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Channa spp.(snakehead) | ||||
Lepisosteus platostomus | Short-nosed gar | City of Chicago |
Cipangopaludina chinensis
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Cipangopaludina chinensis (Chinese mystery snail) | ||||
Pomacea bridgesii | Tropical apple snail | City of Chicago |
Egeria densa
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Egeria densa (Brazilian elodea, waterweed) | ||||
Elodea canadensis | Canadian waterweed | Submerged | City of Chicago, |
Eichornia crassipes
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Eichornia crassipes (water hyacinth) | ||||
Pontederia cordata | Pickerel weed | Free floating | City of Chicago, | |
Peltandra virginica | Arrow arum | City of Chicago, | ||
Nymphae ordorata | White water lily | City of Chicago, |
Glyceria maxima
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Glyceria maxima (reed managrass) | ||||
Glyceria canadensis | Rattlesnake mana grass | Marginal | Illinois-Indiana Sea Grant |
Hydrilla verticillata
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Hydrilla verticillata (hydrilla) | ||||
Elodea canadensis | Canadian waterweed | Submerged | City of Chicago, | |
Vallisneria americana | Wild celery | City of Chicago, | ||
Potamogeton pectinatus | Sago pondweed | City of Chicago, |
Hydrocharis morsus-ranae
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Hydrocharis morsus-ranae (European frogbit) | ||||
Nuphar advena | Yellow pond lily | City of Chicago, | ||
Nuphar variegatum | Bullhead lily | City of Chicago | ||
Nymphae ordorata | White water lily | City of Chicago, | ||
Nuphar variegata | Variegated pond lily | Floating | Illinois-Indiana Sea Grant | |
Limnobium spongia | American frogbit | Illinois-Indiana Sea Grant |
Ipomoea aquatica
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Ipomoea aquatica (water spinach) | ||||
Justicia americana | American water willow | City of Chicago |
Iris pseudacorus
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Iris pseudacorus (yellow flag iris) | ||||
Iris spp. | Louisiana iris | Cornell University Cooperative Extension | ||
Iris x pseudata | Pseudata iris | Cornell University Cooperative Extension | ||
Iris ensata | Japanese iris | Cornell University Cooperative Extension | ||
Iris versicolor | Blueflag iris | Cornell University Cooperative Extension |
Lagarosiphon major
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Lagarosiphon major (oxygen weed, African elodea) | ||||
Elodea canadensis | American waterweed | Submerged | Illinois-Indiana Sea Grant |
Ludwigia grandiflora subsp. hexapetala
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Ludwigia grandiflora subsp. hexapetala (large-flower primrose-willow) | ||||
Iris versicolor | Blue flag iris | Marginal | Illinois-Indiana Sea Grant | |
Decodon verticillatus | Swamp loosestrife | Marginal | Illinois-Indiana Sea Grant | |
Saururus cernuus | Lizard’s tail | Marginal | Illinois-Indiana Sea Grant | |
Acorus calamus | Sweet flag | Marginal | Illinois-Indiana Sea Grant | |
Juncus effusus | Soft rush | Marginal | Illinois-Indiana Sea Grant |
Lysimachia nummularia
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Lysimachia nummularia (creeping jenny, moneywort) | ||||
Chrysogonum virginianum | Green and gold | Cornell University Cooperative Extension | ||
Lamium maculatum | Spotted dead nettle | Cornell University Cooperative Extension | ||
Mazus reptans | Creeping mazus | Cornell University Cooperative Extension | ||
Waldsteinia ternata | Siberian barren-strawberry | Cornell University Cooperative Extension | ||
Heuchera | Coral bells | Cornell University Cooperative Extension | ||
X Heucherella | Foamy bells | Cornell University Cooperative Extension | ||
Sedum acre | Goldmoss stonecrop | Cornell University Cooperative Extension | ||
Sedum makinoi | Japanese stonecrop | Cornell University Cooperative Extension | ||
Veronica prostrata | Creeping speedwell | Cornell University Cooperative Extension | ||
Veronica repens | Creeping speedwell | Cornell University Cooperative Extension |
Lythrum salicaria
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Lythrum salicaria (purple loosestrife) | ||||
Decodon verticillatus | Swamp loosestrife | Marginal | Illinois-Indiana Sea Grant | |
Saururus cernuus | Lizard’s tail | Marginal | Illinois-Indiana Sea Grant | |
Acorus calamus | Sweet flag | Marginal | Illinois-Indiana Sea Grant | |
Juncus effusus | Soft rush | Marginal | Illinois-Indiana Sea Grant | |
Liatris spicata | Kobold, spiked blazing-star, dense blazing star | Marginal | Midwest Invasive Plant Network,
Cornell University Cooperative Extension, |
|
Liatris pychnostachya | Blazing stars | Midwest Invasive Plant Network | ||
Vernonia fasciculata | Prairie ironweed | Midwest Invasive Plant Network | ||
Lobelia cardinalis, incl. hybrid cultivars | Cardinal flower | Midwest Invasive Plant Network, | ||
Asclepias incarnata | Swamp milkweed | Marginal | Midwest Invasive Plant Network, | |
Lobelia siphilitica | Blue lobelia | Ohio Department of Natural Resources, | ||
Hibiscus moscheutos | Rose mallow | Ohio Department of Natural Resources, | ||
Iris versicolor | Blue flag iris | Marginal | Illinois-Indiana Sea Grant, | |
Filipendula purpurea, F. rubra | Meadowsweet | Cornell University Cooperative Extension | ||
Physostegia virginiana | Obedient plant | Cornell University Cooperative Extension | ||
Salvia nemorosa | Perennial sage | Cornell University Cooperative Extension |
Marsilea quadrifolia
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Marsilea quadrifolia (European waterclover) | ||||
Justicia americana | American water-willow | Marginal | Illinois-Indiana Sea Grant |
Misgurnus anguillicaudatus
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Misgurnus anguillicaudatus (Oriental weatherloach) | ||||
Chromobotia macracanthus | Clown loach | City of Chicago | ||
Botia dario | Queen loach | City of Chicago |
Myriophyllum aquaticum
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Myriophyllum aquaticum (parrot feather watermilfoil, parrot feather) | ||||
Elodea canadensis | American waterweed | Submerged | Illinois-Indiana Sea Grant | |
Vallisneria americana | Wild celery | Submerged | City of Chicago, | |
Potamogeton pectinatus | Sago pondweed | Submerged | City of Chicago, | |
Ceratophyllum demersum | Coontail | Submerged | City of Chicago, |
Myriophyllum spicatum
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Myriophyllum spicatum (Eurasian watermilfoil) | ||||
Elodea canadensis | Canadian waterweed | Submerged | City of Chicago, | |
Potamogeton pectinatus | Sago pondweed | Submerged | City of Chicago, | |
Vallisneria americana | Wild celery | Submerged | City of Chicago, |
Najas minor
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Najas minor (brittle waternymph) | ||||
Elodea canadensis | American waterweed | Submerged | Illinois-Indiana Sea Grant |
Perca fluviatilis
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Perca fluviatilis (European perch) | ||||
Perca flavescens | Native yellow perch | City of Chicago, |
Phalaris arundinacea
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Phalaris arundinacea (ribbon grass, reed canary grass) | ||||
Spartina pectinata ‘Aureomarginata’ | Variegated prairie cord grass | Midwest Invasive Plant Network, | ||
Carex morrowii | Ice dance sedge | Midwest Invasive Plant Network | ||
Selsleria autumnalis | Autumn moor grass | Midwest Invasive Plant Network | ||
Calamagrostis canadensis | Canada bluejoint | Ohio Department of Natural Resources, | ||
Sorghastrum nutans | Indian grass | Ohio Department of Natural Resources, |
Phragmites australis
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Phragmites australis (common reed grass) | ||||
Erianthus ravennae | Hardy pampas grass | Marginal | Illinois-Indiana Sea Grant | |
Sorghastrum nutans | Indian grass | Ohio Department of Natural Resources, | ||
Andropogon gerardii | Big bluestem | Ohio Department of Natural Resources, | ||
Spartina pectinata | Prairie cord grass | Ohio Department of Natural Resources, | ||
Calamagrostis canadensis | Canada bluejoint | Ohio Department of Natural Resources, |
Potamogeton crispus
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Potamogeton crispus (curlyleaf pondweed) | ||||
Elodea canadensis | American waterweed | Submerged | Illinois-Indiana Sea Grant |
Ranunculus lingua
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Ranunculus lingua (greater spearwort) | ||||
Rannunculaceae | Buttercup family | City of Chicago |
Rhamnus cathartica, R. frangula
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Rhamnus cathartica, R. frangula (common buckthorn, glossy buckthorn) | ||||
Carpinus caroliniana | American hornbeam | Midwest Invasive Plant Network | ||
Corylus americana | American hazelnut | Midwest Invasive Plant Network | ||
Rhamnus alnifolia | Dwarf alder | Midwest Invasive Plant Network | ||
Thuja occidentalis | American arborvitae, white cedar | Midwest Invasive Plant Network, | ||
Thuja plicata | Western arborvitae | Midwest Invasive Plant Network | ||
Ilex verticillata | Winterberry | Ohio Department of Natural Resources, | ||
Cornus racemosa, C. amomum | Dogwoods | Ohio Department of Natural Resources, | ||
Rhamnus caroliniana | Carolina buckthorn | Ohio Department of Natural Resources, |
Trapa natans
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Trapa natans (water chestnut) | ||||
Pontederia cordata | Pickerel weed | Floating | City of Chicago, | |
Peltandra virginica | Arrow arum | Floating | City of Chicago, | |
Nymphae ordorata | White water lily | Floating | City of Chicago, |
Typha angustifolia
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Typha angustifolia (narrowleaf cattail) | ||||
Sparganium eurycarpum | Broadfruit bur-reed | Marginal | Illinois-Indiana Sea Grant |
Typha orientalis
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Typha orientalis (bullrush, cumbungi) | ||||
Sparganium eurycarpum | Broadfruit bur-reed | Marginal | Illinois-Indiana Sea Grant |
Vallisneria spiralis
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Vallisneria spiralis (eel grass) | ||||
Vallisneria americana | Eel grass | Giant tape grass | Illinois-Indiana Sea Grant |
Xenopus laevis
Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
---|---|---|---|---|
Xenopus laevis (African clawed frog) | ||||
Lithobates pipiens | Leopord frog | City of Chicago | ||
Lithobates catesbeianus | Bull frog | City of Chicago |