Ailanthus altissima
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Ailanthus altissima (tree of heaven) | ||||
| Acer negundo | Box elder | The Nashua Conservation Commission; New Jersey Audubon Society | ||
| Amelanchier arborea | Downy serviceberry | Connecticut River Coastal Conservation District | ||
| Amelanchier canadensis | Canadian serviceberry | Connecticut River Coastal Conservation District | ||
| Cornus florida | Flowering dogwood | Connecticut River Coastal Conservation District | ||
| Fraxinus americana | White ash | New Jersey Audubon Society | ||
| Fraxinus pennsylvanica | Green ash | New Jersey Audubon Society | ||
| Ostrya virginiana | Ironwood | The Nashua Conservation Commission | ||
| Sassafras albidum | Sassafras | The Nashua Conservation Commission |
Alliaria petiolata
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Alliaria periolata (garlic mustard) | ||||
| Dryopteris intermedia | Intermediate woodfern | New Jersey Audubon Society | ||
| Dryopteris marginalis | Marginal woodfern | New Jersey Audubon Society | ||
| Thelypteris noveboracensis | New York fern | New Jersey Audubon Society | ||
| Tiarella cordifolia | Heartleaf foamflower | Connecticut River Coastal Conservation District;New Jersey Audubon Society |
Ampelopsis brevipedunculata
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Ampelopsis brevipedunculata (porcelainberry) |
||||
| Cornus racemosa | Gray dogwood | United States Department of Agriculture | ||
| Lonicera sempervirens | Trumpet honeysuckle | The Nashua Conservation Commission | ||
| Parthenocissus quinquefolia | Virginia creeper | United States Department of Agriculture; The Nashua Conservation Commission | ||
| Viburnum nudum | Swamp haw viburnum | United States Department of Agriculture |
Berberis thunbergii
Butomus umbellatus
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Butomus umbellatus (flowering rush) | ||||
| Eleocharis palustris | Common spikerush | Marginal | Penn State Extension |
Carassius auratus
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Carassius auratus (goldfish) | ||||
| Notemigonus crysoleucas | Golden shiner | Penn State Extension |
Celastrus orbiculatus
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Celastrus orbiculatus (oriental bittersweet) | ||||
| Celastrus scandens | American bitersweet | United States Department of Agriculture; The Nashua Conservation Commission | ||
| Clematis virginiana | Virgin’s bower | Connecticut River Coastal Conservation District | ||
| Lonicera sempervirens | Trumpet honeysuckle | Connecticut River Coastal Conservation District | ||
| Parthenocissus quinquefolia | Virginia creeper | Connecticut River Coastal Conservation District | ||
| Rosa virginiana | Virginia rose | United States Department of Agriculture | ||
| Vitis labrusca | Fox grape | Connecticut River Coastal Conservation District |
Cyprinus carpio
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Cyprinus carpio (koi) | ||||
| Pimephales promelas | Fathead minnow, Rosy-red strain | Penn State Extension |
Egeria densa
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Egeria densa (Brazilian elodea) | ||||
| Elodea canadensis | American waterweed | Submerged | The Nashua Conservation Commission; Penn State Extension |
Eichhornia azurea
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Eichhornia azurea (anchored water hyacinth) | ||||
| Nuphar lutea | Spatterdock | Floating | Penn State Extension |
Eichhornia crassipes
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Eichhornia crassipes (water hyacinth) | ||||
| Nuphar lutea | Spatterdock | Floating | Penn State Extension |
Hydrilla verticillata
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Hydrilla verticillata (hydrilla) | ||||
| Ceratophyllum demersum | Coontail | Submerged | Penn State Extension | |
| Elodea canadensis | American waterweed | Submerged | U.S. Fish and Wildlife Service |
Ipomoea aquatica
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Ipomoea aquatica (water spinach) | ||||
| Nymphaea odorata | Fragrant water lily | Floating | Penn State Extension |
Iris pseudoacorus
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Iris pseudoacorus (yellow water-flag) |
||||
| Iris versicolor | Blue flag iris | Marginal | Penn State Extension |
Lagarosiphon major
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Lagarosiphon major (oxygen weed) | ||||
| Elodea canadensis | Elodea | Submerged | Penn State Extension |
Lespedeza cuneata
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Lespedeza cuneata (Chinese bush clover) | ||||
| Elymus virginicus | Virginia wild rye | New Jersey Audubon Society | ||
| Schizachyrium scoparium | Little bluestem | New Jersey Audubon Society | ||
| Senna hebecarpa | American senna | New Jersey Audubon Society |
Lonicera japonica
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Lonicera japonica (Japanese honeysuckle) | ||||
| Clethra alnifolia | Coastal sweetpepperbush | New Jersey Audubon Society | ||
| Lindera benzoin | Northern spicebush | United States Department of Agriculture;New Jersey Audubon Society | ||
| Lonicera dioica | Limber honeysuckle | U.S. Fish and Wildlife Service | ||
| Lonicera sempervirens | Trumpet Honeysuckle | U.S. Fish and Wildlife Service; United States Department of Agriculture; The Nashua Conservation Commission;New Jersey Audubon Society | ||
| Vaccinium corymbosum | Highbush blueberry | United States Department of Agriculture;New Jersey Audubon Society | ||
| Viburnum dentatum | Southern arrowwood | United States Department of Agriculture;New Jersey Audubon Society |
Lonicera morrowii
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Lonicera morrowii (morrow honeysuckle) | ||||
| Lonicera morrowii | Gray dogwood | The Nashua Conservation Commission | ||
| Lindera benzoin | Northern spicebush | United States Department of Agriculture; The Nashua Conservation Commission;New Jersey Audubon Society | ||
| Morella pensylvanica | Bayberry | The Nashua Conservation Commission | ||
| Vaccinium corymbosum | Highbush blueberry | United States Department of Agriculture;New Jersey Audubon Society | ||
| Viburnum dentatum | Southern arrowwood | United States Department of Agriculture; The Nashua Conservation Commission; New Jersey Audubon Society |
Lonicera tatarica
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Lonicera tatarica (tartarian honeysuckle) | ||||
| Cornus racemosa | Gray dogwood | The Nashua Conservation Commission | ||
| Lindera benzoin | Norther spicebush | The Nashua Conservation Commission; New Jersey Audubon Society | ||
| Morella pensylvanica | Bayberry | The Nashua Conservation Commission | ||
| Vaccinium corymbosum | Highbush blueberry | New Jersey Audubon Society | ||
| Viburnum dentatum | Southern arrowwood | The Nashua Conservation Commission; New Jersey Audubon Society |
Lythrum salicaria
Myriophyllum aquaticum
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Myriophyllum aquaticum (parrot’s feather watermilfoil) | ||||
| Ceratophyllum demersum | Coontail | Submerged | Penn State Extension |
Myriophyllum heterophyllum
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Myriophyllum heterophyllum (variable milfoil) |
||||
| Potamogeton nodosus | Longleaf pondweed | Submerged | The Nashua Conservation Commission |
Myriophyllum spicatum
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Myriophyllum spicatum (European watermilfoil) | ||||
| Elodea canadensis | Elodea | Submerged | Penn State Extension |
Nymphoides peltata
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Nymphoides peltata (yellow floating heart) | ||||
| Nuphar lutea | Spatterdock | Floating | Penn State Extension |
Phragmites australis
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Phragmites australis (common reed) | ||||
| Andropogon gerardii | Big bluestem | Connecticut River Coastal Conservation District | ||
| Carex scoparia | Broom sedge | Connecticut River Coastal Conservation District | ||
| Panicum virgatum | Switchgrass | Connecticut River Coastal Conservation District | ||
| Salix discolor | Pussy willow | Connecticut River Coastal Conservation District |
Pistia stratiotes
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Pistia stratiotes (water lettuce) | ||||
| Potamogeton natans | Floating leaf pondweed | Submerged | Penn State Extension |
Polygonum cuspidatum
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Polygonum cuspidatum (Japanese knotweed) |
||||
| Cephalanthus occidentalis | Common buttonbush | Connecticut River Coastal Conservation District | ||
| Clethra alnifolia | Coastal sweetpepperbush | New Jersey Audubon Society | ||
| Cornus amomum | Silky dogwood | New Jersey Audubon Society | ||
| Eupatorium perfoliatum | Common boneset | Connecticut River Coastal Conservation District | ||
| Lindera benzoin | Norther spicebush | Connecticut River Coastal Conservation District | ||
| Salix discolor | Pussy willow | Connecticut River Coastal Conservation District | ||
| Salix sericea | Silky willow | Connecticut River Coastal Conservation District | ||
| Sambucus racemosa | Red elderberry | Connecticut River Coastal Conservation District |
Populus alba
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Populus alba (white popular) | ||||
| Acer rubrum | Red maple | The Nashua Conservation Commission | ||
| Quercus alba | White oak | The Nashua Conservation Commission |
Ranunculus ficaria
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Ranunculus ficaria (fig buttercup) | ||||
| Geranium maculatum | Spotted geranium | New Jersey Audubon Society | ||
| Packera aurea | Golden ragwort | United States Department of Agriculture | ||
| Tiarella cordifolia | Heartleaf foamflower | New Jersey Audubon Society |
Rhamnus frangula
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Rhamnus frangula (glossy buckthorn) | ||||
| Aronia melanocarpa | Black chokeberry | The Nashua Conservation Commission | ||
| Cornus amomum | Silky dogwood | The Nashua Conservation Commission | ||
| Cornus racemosa | Gray dogwood | The Nashua Conservation Commission | ||
| Hamamelis virginiana | American witch-hazel | The Nashua Conservation Commission | ||
| Physocarpus opulifolius | Common ninebark | The Nashua Conservation Commission | ||
| Viburnum dentatum | Southern arrowwood | The Nashua Conservation Commission | ||
| Viburnum lentago | Nannyberry | The Nashua Conservation Commission | ||
| Viburnum recognitum | Southern arrowwood | The Nashua Conservation Commission |
Rosa multiflora
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Rosa multiflora (mulitiflora rose) | ||||
| Clethra alnifolia | Coastal sweetpepperbush | Connecticut River Coastal Conservation District | ||
| Ilex verticillata | Winter bayberry | Connecticut River Coastal Conservation District | ||
| Rosa carolina | Carolina rose | U.S. Fish and Wildlife Service; New Jersey Audubon Society | ||
| Rosa palustris | Swamp rose | Connecticut River Coastal Conservation District; New Jersey Audubon Society | ||
| Rosa virginiana | Virginia rose | U.S. Fish and Wildlife Service | ||
| Rubus allegheniensis | Allegheny blackberry | New Jersey Audubon Society | ||
| Vaccinium corymbosum | Highbush blueberry | Connecticut River Coastal Conservation District |
Rubus phoenicolasius
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Rubus phoenicolasius (wineberry) |
||||
| Aronia melanocarpa | Black chokeberry | New Jersey Audubon Society | ||
| Ilex verticillata | Winter bayberry | New Jersey Audubon Society | ||
| Lindera benzoin | Northern spicebush | New Jersey Audubon Society | ||
| Rubus allegheniensis | Allegheny blackberry | New Jersey Audubon Society |
Trapa natans
| Invader Scientific and Common Name | Alternative Scientific Name | Alternative Common Name | Plant Type | Sources |
|---|---|---|---|---|
| Trapa natans (water chestnut) | ||||
| Potamogeton natans | Floating leaf pondweed | Submerged | Penn State Extension |